| DESCRIPTION | METHOD | HOLD TIME | CONTAINER/PRESERVE | VOUME |
|---|---|---|---|---|
| Alkalinity | SM 2320 B | 14 Day | Plastic/None | 300 mL |
| Alkalinity, Phenolphtalein | SM 2320 B | 14 Day | Plastic/None | 300 mL |
| Bicarbonate | Calculation w/Alkalinity | N/A | N/A | N/A |
| Biochemical Oxygen Demand (BOD) | EPA 405.1 | 48 Hour | Plastic/None | 1 L |
| Biochemical Oxygen Demand, Soluble | EPA 405.1 | 48 Hour | Plastic/None | 1 L |
| Biochemical Oxygen Demand, Carbonatious | EPA 405.1 | 48 Hour | Plastic/None | 1 L |
| Boiling Point | N/A | None | Plastic or Glass/None | 50 mL |
| Bromate | EPA 300.1 | 28 Day | Plastic/None | 125 mL |
| Bromide | EPA 320.1/300.0 | 28 Day | Plastic/None | 250 mL |
| Bromide - Low Level | EPA 300.0 | 28 Day | Plastic/None | 250 mL |
| Carbonate | Calculation w/Alkalinity | N/A | N/A | N/A |
| Carbon Dioxide | SM 4500 CO2 | ASAP | Amber Glass/None (no head space) | 250 mL |
| Cation/Anion Balance | Calculation | N/A | N/A | N/A |
| Chemical Oxygen Demand (COD) | EPA 410.4 | 28 Day | Plastic/H2SO4 | 50 mL |
| Chloramines | SM 4500 CL G | 48 Hour | Plastic/None | 250 mL |
| Chlorate | EPA 300.0 | 28 Day | Plastic/None | 1 L |
| Chloride (Cl) | EPA 300.0 & SM 4500 CL B | 28 Day | Plastic/None | 300 mL |
| Chlorite | EPA 300.0 | 28 Day | Plastic/None | 1 L |
| Chlorine, Residual | SM 4500 CL D | 24 Hour | Plastic/None | 1 L |
| Chromium, Hexavalent | SM 3500 CR D | 24 Hour | Plastic/None | 300 mL |
| Color (APHA) | SM 2120 B | 48 Hour | Plastic/None | 100 mL |
| Conductivity, Electrical | SM 2510 B | 28 Day | Plastic/None | 100 mL |
| Cyanide, Total | SM 4500 CN E | 14 Day | Plastic/NaOH | 250 mL |
| Cyanide, Amenable* | SM 4500 CN G | 14 Day | Plastic/NaOH | 500 mL |
| Cyanide, Reactive | 7.3.3.2/9012 | 14 Day | Plastic/NaOH | 500 mL |
| Dissolved Organic Carbon | SM 5310/EPA 415.1 | 28 Day | Amber Glass/None | 250 mL |
| Flashpoint | EPA 1010 | 28 Day | Plastic or Glass/None | 25g 50 mL |
| Fluoride (F) | EPA 300.0 SM 4500 F C | 28 Day | Plastic/None | 180 mL |
| Heat of Combustion | ASTM D240 | None | Plastic or Glass/None | 50 mL |
| Ion Chromatography Scan | Mod. EPA 300.0 | None | Plastic or Glass/None | 1 L |
| Moisture (Gravimetric) | EPA 160.3 | 7 Day | Plastic or Glass/None | 25g 50 mL |
| Moisture (Karl Fischer) | ASTM D203 | None | Plastic or Glass/None | 50 mL |
| Nitrogen, Ammonia (NH3) | EPA 350.1 | 28 Day | Plastic/H2SO4 | 250 mL |
| Nitrogen, Unionized NH3 | Calculation w/NH3 | N/A | N/A | 250 mL |
| Nitrogen, Nitrate + Nitrite (NO3 + NO2) | EPA 353.3, SM 4500 NO3 F | 28 Day | Plastic/H2SO4 | 250 mL |
| Nitrogen, Nitrite (NO2) | SM 4500 NO2 B | 48 Hour | Plastic/None | 150 mL |
| Nitrogen, Nitrate (NO3) | Calculation w/ NO3+NO2 & NO2 | 48 Hour | Plastic/H2SO4 and Plastic/None | 250 mL (each) |
| Nitrogen, Total Kjeldahl (TKN) | EPA 351.2 | 28 Day | Plastic/H2SO4 | 250 mL |
| Odor | EPA 140.1 | 48 Hour | Plastic/None | 300 mL |
| Oil & Grease | EPA 1664A | 28 Day | Amber Glass/H2SO4 | 2 L |
| Oxygen, Dissolved | EPA 360.1 | 24 Hour | Plastic/None | 500 mL |
| Paint Filter | EPA 9095 | 28 Day | Plastic or Glass/None | 100 g 100 mL |
| Perchlorate, Water | EPA 314.0 | 28 Day | Plastic/None | 1 L |
| pH - Water | EPA 150.1 | ASAP | Plastic or Glass/None | 100 mL |
| pH - Solid, Oil, Liquid | EPA 9045 C | 28 Day | Plastic or Glass/None | 50 g |
| Phenols, Total | EPA 420.1 | 28 Day | 1-500 mL Glass/H2SO4 | 500 mL |
| Phosphate, Total | Calculation | 28 Day | N/A | N/A |
| Phosphorous, Ortho | SM 4500 PF/ EPA 300.0 | 48 Hour | Plastic/None | 500 mL |
| Phosphorous, Total | EPA 365.2 | 28 Day | Plastic/H2SO4 | 500 mL |
| Salinity Calculation | SM 2520 B | 28 Day | Plastic/None | 100 mL |
| Silt Density Index | Dupont 491 | None | Plastic/None | 1 L |
| Solids, Percent | EPA 160.3 | 7 Day | Plastic or Glass/None | 25 g 200 mL |
| Solids, Settleable (SS) | EPA 160.5 | 48 Hour | Plastic/None | 1 L |
| Solids, Total | EPA 160.3 | 7 Daya | Plastic/None | 200 mL |
| Solids, Total Dissolved (TDS) | SM 2540 C | 7 Day | Plastic/None | 200 mL |
| Solids, Total Suspended (TSS) | EPA 160.2 | 7 Day | Plastic/None | 200 mL |
| Solids, Total Volatile (TVS) | EPA 160.4 | 7 Day | Plastic/None | 200 mL |
| Solids, Volatile Suspended (VSS) | EPA 160.4 | 7 Day | Plastic/None | 200 mL |
| Sulfur | EPA 300.1 | 28 Day | Glass/None | 1 L |
| Sulfate, Total | EPA 300.0/375.4 | 28 Day | Plastic/None | 100 mL |
| Sulfide, Total | SM 4500 S2 C/D | 7 Day | Plastic/NaOH & ZnAc | 100 mL |
| Sulfide, Reactive | 7.3.4.2/9030B | 14 Day | Plastic or Glass/None | 50 g 250 mL |
| Sulfite, Total | EPA 377.1 | ASAP | Plastic/None | 100 mL |
| Surfactants (MBAS) | EPA 425.1 | 48 Hour | Amber Glass/None | 500 mL |
| Total Organic Carbon (TOC) | SM 5310 C EPA 415.1 | 28 Day | Amber Glass/H2SO4 | 250 mL |
| Total Organic Halogens (TOX) | EPA 9020 B | 28 Day | Amber Glass/H2SO4 | 1 L |
| Turbidity | EPA 180.1 | 48 Hour | Plastic/None | 50 mL |
| UV 254 | SM 5910 | 48 Hour | 1-125 mL Glass/None | 100 mL |
For futher information on LEGEND's analytical capabilites please contact us.
