| 25DESCRIPTION | METHOD | TAT | HOLD TIME | CONTAINER |
|---|---|---|---|---|
| Aerobic Plate Count | AOAC 966.23 | 3-5 Day | ASAP | 25g/ 25mL |
| Coliform, Total | AOAC 992.30/989.10/991.14 | 4-5 Day | ASAP | 25g/ 25mL |
| Coliform, Total (Swab) | COM 3.4 | 4-5 Day | 30 Hour | Swab Kit |
| E. Coli | FDA BAM Ch. 4 | 4-5 Day | ASAP Hour | 25g/ 25mL |
| Fecal Coliform, Swab | SM 9221E | 4-5 Day | ASAP | Swab Kit |
| Listeria monocytogenes | AOAC 993/992 | 5-7 Day | ASAP | 25g/ 25mL or Swab Kit |
| Mold Count | COM 17 | 7-10 Day | ASAP | 25g/ 25mL |
| Salmonella | AOAC 987.11 | 5-7 Day | ASAP | 25g/ 25mL |
| Staphylococcus aureus | AOAC 987.09 | 5 Day | ASAP | 25g/ 25mL |
| Yeast and Mold | COM 17 | 7-10 Day | ASAP | 25g/ 25mL |
For further information on LEGEND's analytical capabilities please contact us.
