| ANALYSES/PREPARATION | ANALYTES | METHODS | INSTRUMENTATION |
|---|---|---|---|
| Individual Metals Analyses | Numerous Elements | SW 846 6010B SW 846 6020 EPA 200.7 EPA 200.8 EPA 245.1 EPA 7471A EPA 7470A EPA 7473 | ICP ICP-MS Graphite Furnace AA Flame AA |
| RCRA Metals (8) | Arsenic, Barium, Cadmium, Chromium, Lead, Mercury, Selenium, Silver | ||
| Priority Pollutants (13) | Antimony, Arsenic, Beryllium, Cadmium, Chromium, Copper, Lead, Mercury, Nickel, Selenium, Silver, Thallium, Zinc | ||
| Target Analyte List (23) | Aluminum, Antimony, Arsenic, Barium, Beryllium, Cadmium, Calcium, Chromium, Cobalt, Copper, Iron, Lead, Magnesium, Manganese, Mercury, Nickel, Potassium, Selenium, Silver, Sodium, Thallium, Vanadium, Zinc | ||
| Mercury (Hg) by Cold Vapor Direct Mercury Analysis | Mercury | Cold Vapor AA/ Direct Hg Analyzer | |
| TCLP Extraction | All | SW 846 1311 | - |
For further information on LEGEND's analytical capabilities please contact us.
