| 17alpha-Estradiol - MRL 0.5 ng/L | 17alpha-Ethynyl Estradiol - MRL 0.5 ng/L |
| 17beta-Estradiol - MRL 0.5 ng/L | Diethylstilbestrol (DES) - MRL 0.5 ng/L |
| Estriol - MRL 0.5 ng/L | Estrone - MRL 0.5 µg/L |
| Progesterone - MRL 0.1 ng/L | cis-Testosterone - MRL 0.1 ng/L |
| Trans-Testosterone - MRL 0.1 ng/L |
| Galaxolide - MRL 10 ng/L | Tonalid - MRL 10 ng/L |
| Amoxicillin - MRL 0.05 µg/L | Aspirin - MRL 0.05 µg/L |
| Bezafibrate - MRL 0 µg/L | Chloramphenicol - MRL 0.005 µg/L |
| Chlorotetracycline - MRL 0.05 µg/L | Clofibric Acid - MRL 0.002 µg/L |
| Diclofenac - MRL 0 µg/L | Dilantin - MRL 0.002 µg/L |
| Doxycyline - MRL 0.05 µg/L | Gemfibrozil - MRL 0 µg/L |
| Ibuprofen - MRL 0.05 µg/L | Levothyroxine (Synthroid) - MRL 0.002 µg/L |
| Naproxen - MRL 0.002 µg/L | Oxytetracycline - MRL 0.5 µg/L |
| Penicillin G - MRL 0.002 µg/L | Penicillin V - MRL 0.002 µg/L |
| Prednisone - MRL 0.002 µg/L | Salinomycin - MRL 0.002 µg/L |
| Sulfachloropyridazine - MRL 0.05 µg/L | Sulfadiazine - MRL 0.05 µg/L |
| Sulfadimethoxine - MRL 0.005 µg/L | Sulfamerazine - MRL 0.5 µg/L |
| Sulfamethazine - MRL 0.5 mg/L | Sulfamethizole - MRL 0.005 µg/L |
| Sulfamethoxazole - MRL 0.005 µg/L | Sulfathiazole - MRL 0.05 µg/L |
| Theophylline - MRL 0.005 µg/L | Triclosan - MRL 0.005 µg/L |
| Tylosin - MRL 0.05 µg/L | Virginiamycin M1 - MRL 0 µg/L |
| Acetaminophen - MRL 0.005 µg/L | Antipyrine - MRL 0.001 µg/L |
| Azithromycin - MRL 0.001 µg/L | Bacitracin - MRL 0.5 µg/L |
| Caffeine - MRL 0.05 µg/L | Carbadox - MRL 0.05 µg/L |
| Carbamazepine - MRL 0.001 µg/L | Ciprofloxacin - MRL 0.05 µg/L |
| Cotinine - MRL 0.001 µg/L | DEET - MRL 0.005 µg/L |
| Dilantin - MRL 0.05 µg/L | Diltiazem - MRL 0.001 µg/L |
| Enrofloxacin 0 MRL 0.5 µg/L | Erythromycin - MRL 0.001 µg/L |
| Fluoxetin (Prozac) - MRL 0.001 µg/L | Lasalocid - MRL - 0.001 µg/L |
| Levothyroxine (Sythroid) - MRL 0.05 µg/L | Lincomycin - MRL 0 µg/L |
| Monensin - MRL 0 µg/L | Narasin - MRL 0 µg/L |
| Nicotine - MRL 0.005 µg/L | Norfloxacin - MRL 0.5 µg/L |
| Oleandomycin - MRL 0.001 µg/L | Paraxanthine - MRL 0.005 µg/L |
| Prednisone - MRL 0.005 µg/L | Roxithromycin - MRL 0.001 µg/L |
| Salinomycin - MRL 0 µg/L | Simvastatin - MRL 0.001 µg/L |
| Sulfachlorpyridazine - MRL 0.005 µg/L | Sulfadiazine - MRL 0.005 µg/L |
| Sulfadimethoxine - MRL 0 µg/L | Sulfamerazine - MRL 0.005 µg/L |
| Sulfamethazine - MRL 0.001 µg/L | Sulfamethizole - MRL 0.005 µg/L |
| Sulfamethoxazole - MRL 0.005 µg/L | Sulfathiazole - MRL 0.005 µg/L |
| Theobromine - MRL 0.05 µg/L | Trimethoprim - MRL 0.001 µg/L |
| Tylosin - MRL 0.001 µg/L | Virginiamycin M1 - MRL 0.001 µg/L |
| 2,4,6-Trichlorphenol - MRL 0.1 µg/L | 4-n-Octylphenol - MRL 0.5 µg/L |
| 4-tert-Ocytlphenol - MRL 0.5 µg/L | Bisphenol A - MRL 0.1 µg/L |
| Nonylphenol, isomer mix - MRL 0.5 µg/L | Pnetachlorophenol - MRL 0.1 µg/L |
| Phenylphenol - MRL 0.1 µg/L | Tetrabromobisphenol A - MRL 0.1 µg/L |
For further information on LEGEND's analytical capabilities please contact us.
