| EPA METHOD | DESCRIPTION | HOLD TIME | CONTAINER/PRESERVE |
|---|---|---|---|
| 504.1 | EDB and DBCP | 14 Day | 2-40 mL Vials, Na2S2O3 |
| 505 | Pesticides and PCB's | 14 Day, 24 Hour | 2-40 mL Vials, Na2S2O3 |
| 515.3 | Chlorinated Herbicides | 14, 28 Day | 2-40 mL Vials, Na2S2O3 |
| 525.2 | Organic Compounds (Misc. SOCs) chlorinated source | 14, 30 Day | 2-1 L Glass. Na2SO3 + HCl in Field |
| 525.2 | Organic Compounds (Misc. SOCs) | 14, 30 Day | 2-1 L Glass, HCl |
| 531.2 | Carbamates | 28 Day | 3-40 mL Vials, Na2S2O3 & KH2C6H5O7 |
| 547 | Glyphosate | 14 Day | 2-40 mL Vials, Na2S2O3 |
| 548.1 | Endothall | 7, 14 Day | 2-40 mL Vials, Na2S2O3 |
| 549.1 | Diquat | 7, 21 Day | 1-500 mL Amber Plastic, Na2S2O3 + H2SO4 in Field |
| 549.1 | Diquat chhlorinated source | 7, 21 Day | 1-500 mL Amber Plastic, Na2S2O3 |
| 1613 | Dioxin | 6 Month | 2-1 L Glass, None |
For further information on LEGEND's analytical capabilities please contact us.
